@2006.10.15@–kŠC“¹cŠÑŽ©“®ŽÔ“¹@”ª‰_ƒCƒ“ƒ^[ƒ`ƒFƒ“ƒWŠJ’Ê‹L”O@ƒ}ƒ}ƒ`ƒƒƒŠ4ŽžŠÔ‘Ï‹vƒŒ[ƒX@¬Ñˆê——•\@@
‰— “¹‰›Ž©“®ŽÔ“¹”ª‰_‚h‚b‹y‚Ñ–{ü“Á݃R[ƒX(‚PŽü4.26Km)
Rank | Car | Team | Address | Total | Lap | Best Lap |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 33 | ”Ÿƒgƒ‰AŒ^‚Ì“Sl | ”ŸŠÙŽs | 4:04:43 | 30 | 07:48 | 08:08 | 08:05 | 07:48 | 08:09 | 07:56 | 08:11 | 07:58 | 08:09 | 07:56 | 08:18 | 08:05 | 08:06 | 08:02 | 08:11 | 08:03 | 08:24 | 08:05 | 08:21 | 08:11 | 08:22 | 08:08 | 08:19 | 08:09 | 08:17 | 08:06 | 08:19 | 08:07 | 08:13 | 08:10 | 08:22 |
2 | 4 | ”ª‰_‘‡•a‰@@Aƒ`[ƒ€ | ”ª‰_’¬ | 4:07:20 | 29 | 07:34 | 08:01 | 07:34 | 08:32 | 08:45 | 09:13 | 08:44 | 07:45 | 07:52 | 08:33 | 08:43 | 09:16 | 08:59 | 07:54 | 08:00 | 08:35 | 08:49 | 09:02 | 08:59 | 07:57 | 08:02 | 08:45 | 08:59 | 09:37 | 09:17 | 08:00 | 08:03 | 08:38 | 08:45 | 08:01 | |
3 | 24 | ƒzƒbƒP‚‚݂ê | ŽD–yŽs | 4:04:29 | 28 | 08:03 | 08:03 | 08:09 | 08:20 | 09:09 | 08:49 | 09:27 | 08:17 | 08:57 | 08:12 | 08:36 | 08:53 | 08:08 | 08:31 | 08:43 | 08:52 | 08:16 | 08:45 | 08:56 | 09:00 | 08:27 | 09:07 | 09:05 | 09:09 | 08:31 | 09:07 | 09:09 | 09:09 | 08:41 | ||
4 | 43 | ƒXƒXƒLƒm‚Þ‚ñ‚Þ‚ñ‚‡|TIME | ŽD–yŽs | 4:06:19 | 28 | 07:31 | 08:10 | 09:03 | 08:58 | 08:28 | 10:03 | 09:30 | 07:46 | 09:07 | 08:58 | 08:09 | 09:00 | 09:17 | 07:41 | 09:04 | 08:08 | 09:25 | 09:20 | 09:59 | 07:53 | 09:23 | 09:12 | 08:26 | 09:36 | 08:03 | 09:12 | 08:42 | 08:15 | 07:31 | ||
5 | 41 | ”Ÿ•aƒRƒƒfƒBƒAƒ“ƒY | ”ŸŠÙŽs | 4:07:13 | 28 | 07:54 | 08:13 | 09:02 | 08:59 | 08:55 | 07:56 | 09:00 | 09:10 | 08:48 | 08:01 | 08:29 | 09:17 | 08:52 | 07:54 | 08:26 | 09:16 | 08:57 | 08:12 | 09:10 | 09:20 | 09:08 | 08:22 | 09:22 | 09:34 | 09:19 | 08:01 | 09:11 | 09:18 | 08:59 | ||
6 | 22 | ƒ`[ƒ€SPEED | ”ŸŠÙŽs | 4:07:16 | 28 | 08:14 | 08:52 | 08:27 | 08:34 | 08:56 | 08:56 | 08:26 | 08:28 | 08:14 | 09:22 | 08:37 | 08:38 | 08:27 | 09:04 | 08:52 | 08:39 | 08:47 | 08:20 | 09:17 | 10:18 | 09:07 | 08:52 | 08:20 | 09:26 | 09:11 | 08:53 | 08:47 | 08:15 | 09:11 | ||
7 | 7 | ‚Q‚O‚ŽË‘à®”õ¬‘àB | ”ª‰_’¬ | 4:07:33 | 27 | 08:28 | 08:57 | 09:02 | 09:09 | 08:54 | 09:27 | 10:02 | 09:23 | 08:28 | 08:53 | 09:02 | 08:56 | 09:17 | 09:15 | 09:02 | 08:35 | 09:07 | 09:11 | 08:56 | 09:13 | 09:24 | 08:53 | 09:27 | 09:43 | 09:21 | 08:57 | 09:56 | 09:02 | |||
8 | 32 | That'swŒ³x¤‹Æ‰ÛOB | ”ª‰_’¬ | 4:07:54 | 27 | 07:27 | 07:58 | 07:27 | 10:24 | 09:51 | 10:01 | 09:44 | 10:11 | 07:57 | 07:47 | 07:56 | 07:52 | 07:46 | 10:12 | 09:20 | 09:54 | 10:09 | 10:33 | 08:12 | 08:14 | 08:11 | 10:37 | 10:14 | 09:53 | 11:06 | 10:26 | 07:37 | 08:24 | |||
9 | 23 | Breeze | ˆÉ’BŽs | 4:08:24 | 27 | 08:35 | 09:34 | 08:35 | 09:04 | 09:34 | 08:56 | 09:00 | 08:35 | 09:19 | 09:34 | 09:04 | 08:50 | 08:41 | 09:24 | 09:34 | 09:11 | 08:55 | 09:10 | 09:24 | 09:48 | 09:06 | 09:05 | 09:02 | 09:59 | 09:26 | 09:51 | 09:01 | 08:43 | |||
10 | 15 | Œ´šƒuƒ‰ƒbƒNƒX | ”ª‰_’¬ | 4:05:02 | 26 | 08:32 | 09:22 | 09:58 | 08:38 | 09:43 | 09:34 | 10:06 | 09:10 | 09:41 | 08:32 | 09:19 | 09:04 | 09:28 | 09:02 | 09:31 | 08:46 | 09:29 | 09:35 | 09:54 | 09:20 | 09:56 | 08:54 | 09:42 | 09:51 | 09:35 | 09:10 | 09:44 | ||||
11 | 36 | ƒoƒbƒJƒXƒR[ƒ‹ | ”ª‰_’¬ | 4:06:47 | 26 | 08:39 | 09:41 | 09:52 | 09:15 | 08:58 | 09:31 | 09:55 | 08:57 | 09:38 | 08:58 | 09:07 | 09:55 | 09:51 | 08:47 | 09:35 | 09:42 | 09:19 | 09:43 | 10:11 | 09:02 | 10:00 | 09:50 | 09:22 | 09:51 | 09:34 | 08:39 | 09:30 | ||||
12 | 21 | ‚Ù‚‚Å‚ñƒhƒŠ[ƒ€‚W | ”ŸŠÙŽs | 4:09:08 | 26 | 08:37 | 08:48 | 08:57 | 10:03 | 10:23 | 09:35 | 10:30 | 09:11 | 10:01 | 09:02 | 09:18 | 09:47 | 10:21 | 08:37 | 09:54 | 09:28 | 09:49 | 09:16 | 09:48 | 08:50 | 10:11 | 09:30 | 09:56 | 09:16 | 09:38 | 08:41 | 10:16 | ||||
13 | 34 | ”Ÿƒgƒ‰ƒ}ƒ_ƒ€ƒAƒ„ƒR | ”ŸŠÙŽs | 4:00:08 | 25 | 08:43 | 09:24 | 09:40 | 10:25 | 08:58 | 10:30 | 09:01 | 09:02 | 09:47 | 10:17 | 08:43 | 10:14 | 09:22 | 08:54 | 09:37 | 10:22 | 08:52 | 10:36 | 09:31 | 09:04 | 09:46 | 10:22 | 08:52 | 10:43 | 09:20 | 08:46 | |||||
14 | 39 | ƒ‰ƒ‹ƒtEƒVƒ…[^—‡i‚Ü‚Á‚Ïj | ”ª‰_’¬ | 4:09:03 | 25 | 08:38 | 10:30 | 08:38 | 09:21 | 09:45 | 10:23 | 09:34 | 09:26 | 10:09 | 10:15 | 09:07 | 09:06 | 09:50 | 10:14 | 08:50 | 09:24 | 10:33 | 10:25 | 09:09 | 09:36 | 10:41 | 11:15 | 09:27 | 09:59 | 11:35 | 11:51 | |||||
15 | 17 | ƒGƒ“ƒhƒ‹ƒtƒBƒ“ | ”ŸŠÙŽs | 4:00:33 | 24 | 08:47 | 09:11 | 09:45 | 09:21 | 10:00 | 10:09 | 10:18 | 10:56 | 11:34 | 09:08 | 09:23 | 09:19 | 09:46 | 10:39 | 10:06 | 10:26 | 10:03 | 10:59 | 11:34 | 09:02 | 09:33 | 10:36 | 09:53 | 10:07 | 08:47 | ||||||
16 | 1 | ”ª‰_Á–h’c“Œ•ª’c | ”ª‰_’¬ | 4:02:21 | 24 | 08:46 | 09:31 | 09:52 | 11:40 | 10:36 | 09:09 | 09:39 | 10:00 | 11:14 | 10:49 | 10:19 | 08:46 | 09:35 | 09:30 | 09:52 | 10:33 | 11:11 | 10:42 | 09:10 | 09:38 | 09:38 | 11:01 | 10:58 | 09:29 | 09:27 | ||||||
17 | 9 | ‚‘¬“¹˜H‚Ì™ | ”ŸŠÙŽs | 4:02:46 | 24 | 08:44 | 08:44 | 09:26 | 10:03 | 10:39 | 08:52 | 10:43 | 09:17 | 10:23 | 10:32 | 09:25 | 10:18 | 11:19 | 09:09 | 10:35 | 10:57 | 09:27 | 10:23 | 09:11 | 10:40 | 11:00 | 09:28 | 11:03 | 12:12 | 09:00 | ||||||
18 | 14 | ƒ`[ƒ€‚R‚R | ”ŸŠÙŽs | 4:02:58 | 24 | 08:47 | 11:50 | 11:13 | 11:40 | 11:54 | 10:50 | 10:38 | 09:15 | 09:25 | 09:17 | 08:48 | 08:47 | 09:00 | 10:10 | 11:23 | 10:05 | 10:27 | 09:08 | 09:26 | 08:54 | 09:01 | 10:40 | 11:06 | 10:48 | 09:14 | ||||||
19 | 38 | ƒ~ƒnƒGƒ‹EƒVƒ…[^—‡i‚Ü‚Á‚Ïj | ”ª‰_’¬ | 4:03:10 | 24 | 09:04 | 10:52 | 10:41 | 10:05 | 09:05 | 10:20 | 09:53 | 10:42 | 09:10 | 10:12 | 10:27 | 10:05 | 09:04 | 09:49 | 10:31 | 10:20 | 09:33 | 10:20 | 10:37 | 10:22 | 09:37 | 10:23 | 10:51 | 10:44 | 09:29 | ||||||
20 | 37 | OEREB | ”ª‰_’¬ | 4:03:40 | 24 | 09:02 | 09:40 | 11:29 | 10:13 | 09:31 | 09:02 | 10:25 | 09:43 | 09:34 | 09:06 | 10:48 | 09:40 | 09:41 | 09:21 | 10:37 | 10:07 | 10:16 | 10:05 | 11:00 | 11:54 | 09:55 | 09:51 | 09:43 | 11:19 | 10:40 | ||||||
21 | 12 | ƒ`[ƒ€KISHIDA | ”ŸŠÙŽs | 4:05:50 | 24 | 09:22 | 10:07 | 10:33 | 11:15 | 09:57 | 09:57 | 10:19 | 09:38 | 10:25 | 10:33 | 09:23 | 10:05 | 10:09 | 09:29 | 10:51 | 10:56 | 09:22 | 10:42 | 10:37 | 09:58 | 10:38 | 10:54 | 09:25 | 10:26 | 10:10 | ||||||
22 | 2 | ƒ`[ƒ€‚ǂ‚ | ”ŸŠÙŽs | 4:06:03 | 24 | 09:19 | 10:42 | 09:31 | 09:19 | 11:45 | 09:37 | 09:28 | 09:52 | 09:33 | 09:23 | 12:12 | 09:51 | 09:59 | 10:02 | 09:42 | 09:33 | 11:54 | 10:03 | 10:36 | 10:49 | 10:47 | 09:24 | 11:48 | 09:52 | 10:20 | ||||||
23 | 45 | ‚W‚W‚Siƒnƒ`ƒnƒ`ƒˆƒ“j | ”ŸŠÙŽs | 4:02:04 | 23 | 09:47 | 10:11 | 10:11 | 10:16 | 10:54 | 11:01 | 10:32 | 09:52 | 10:38 | 10:42 | 10:57 | 10:52 | 10:22 | 09:52 | 09:47 | 11:00 | 11:08 | 11:04 | 10:30 | 10:14 | 09:56 | 10:45 | 10:44 | 10:33 | |||||||
24 | 28 | Yakumo MIC.O | ”ª‰_’¬ | 4:02:16 | 23 | 09:12 | 10:05 | 10:32 | 09:12 | 10:44 | 11:04 | 11:08 | 09:41 | 10:54 | 09:31 | 10:41 | 10:56 | 10:55 | 09:44 | 11:15 | 09:30 | 10:55 | 11:25 | 11:27 | 09:51 | 11:23 | 09:33 | 10:47 | 11:03 | |||||||
25 | 3 | “ú–{•“¹ŠwŽÉ | “–•Ê’¬ | 4:04:18 | 23 | 09:08 | 13:08 | 10:02 | 10:44 | 09:45 | 10:02 | 09:35 | 12:53 | 09:52 | 10:41 | 10:04 | 10:25 | 10:04 | 12:21 | 10:47 | 11:00 | 09:57 | 10:21 | 09:08 | 09:13 | 10:35 | 10:29 | 12:51 | 10:20 | |||||||
26 | 47 | ƒlƒNƒXƒREƒ‰ƒCƒ_[ƒY | ’·–œ•”’¬ | 4:04:57 | 23 | 09:14 | 11:43 | 11:30 | 09:15 | 10:51 | 10:12 | 11:43 | 11:07 | 09:14 | 09:42 | 11:05 | 11:53 | 10:28 | 11:58 | 09:27 | 09:33 | 09:38 | 09:50 | 11:51 | 12:26 | 10:29 | 11:37 | 09:35 | 09:49 | |||||||
27 | 8 | ”ª‰_Á–h‘æˆê•ª’c | ”ª‰_’¬ | 4:05:45 | 23 | 09:43 | 11:47 | 09:43 | 09:45 | 10:15 | 10:11 | 11:23 | 10:26 | 10:15 | 10:32 | 10:30 | 10:42 | 11:42 | 10:07 | 10:23 | 10:45 | 11:12 | 11:45 | 10:06 | 10:18 | 10:46 | 10:44 | 12:16 | 10:12 | |||||||
28 | 30 | ”ª‰_‘‡•a‰@“ÁUAƒ`[ƒ€ | ”ª‰_’¬ | 4:07:49 | 23 | 09:11 | 09:29 | 10:24 | 10:20 | 11:11 | 10:23 | 12:36 | 09:11 | 10:30 | 10:55 | 11:12 | 10:20 | 12:09 | 09:16 | 11:18 | 10:59 | 11:21 | 10:54 | 12:02 | 09:24 | 11:04 | 11:22 | 11:11 | 10:17 | |||||||
29 | 44 | Team@° Soul 2004 | ”ŸŠÙŽs | 4:11:55 | 23 | 09:35 | 09:58 | 09:39 | 10:14 | 12:10 | 11:38 | 12:27 | 09:43 | 09:56 | 10:17 | 09:35 | 12:18 | 11:06 | 12:45 | 09:58 | 09:57 | 10:25 | 12:48 | 11:37 | 13:21 | 10:09 | 09:56 | 09:48 | 12:10 | |||||||
30 | 29 | ^’‹‚Ì”M‘Ñ‹› | ”ŸŠÙŽs | 4:06:09 | 22 | 10:14 | 10:40 | 11:23 | 10:56 | 12:16 | 10:54 | 11:12 | 11:22 | 10:14 | 11:27 | 12:01 | 10:39 | 11:04 | 10:53 | 10:59 | 11:15 | 13:36 | 10:44 | 11:14 | 11:17 | 10:29 | 11:16 | 10:17 | ||||||||
31 | 5 | OSM | ”ŸŠÙŽs | 4:01:56 | 21 | 09:33 | 11:53 | 10:40 | 12:48 | 12:18 | 12:18 | 09:56 | 11:57 | 11:58 | 09:33 | 11:14 | 12:31 | 12:17 | 12:16 | 10:19 | 11:43 | 11:37 | 09:41 | 12:58 | 12:14 | 11:52 | 09:55 | |||||||||
32 | 13 | ‰Æ‘°‚Rl‚Å‚SŽžŠÔ‘–‚ê‚é‚ׂªH | –k“lŽs | 4:02:30 | 21 | 09:08 | 10:59 | 10:18 | 10:31 | 13:48 | 14:31 | 15:24 | 09:08 | 09:08 | 09:41 | 10:48 | 11:00 | 10:50 | 10:51 | 14:26 | 14:56 | 16:38 | 10:06 | 09:27 | 09:30 | 09:57 | 10:33 | |||||||||
33 | 27 | Yakumo MIC.G | ”ª‰_’¬ | 4:02:36 | 21 | 09:49 | 10:48 | 09:59 | 11:03 | 11:37 | 09:49 | 12:32 | 17:59 | 10:10 | 11:43 | 11:24 | 10:08 | 13:09 | 11:36 | 10:19 | 11:51 | 12:11 | 10:20 | 13:26 | 10:54 | 10:09 | 11:26 | |||||||||
34 | 20 | ‚Ù‚‚Å‚ñƒI[ƒ‹“d‰» | ”ŸŠÙŽs | 4:04:23 | 21 | 10:14 | 11:41 | 11:47 | 11:34 | 12:09 | 12:22 | 11:19 | 11:11 | 10:35 | 11:05 | 11:19 | 11:36 | 10:14 | 11:13 | 11:36 | 11:52 | 10:33 | 11:06 | 11:48 | 13:38 | 11:07 | 14:39 | |||||||||
35 | 40 | ƒIƒ“ƒUƒ[ƒh | ”ª‰_’¬ | 4:04:49 | 21 | 09:32 | 09:36 | 11:08 | 11:51 | 10:43 | 12:42 | 12:11 | 11:55 | 09:32 | 12:17 | 12:04 | 10:41 | 12:19 | 12:38 | 11:52 | 09:37 | 11:28 | 11:51 | 10:46 | 16:16 | 12:07 | 11:17 | |||||||||
36 | 42 | ƒ`[ƒ€‘ @ˆê—Y | ”ª‰_’¬ | 4:05:57 | 21 | 09:39 | 13:12 | 09:39 | 10:46 | 11:04 | 12:50 | 12:24 | 11:38 | 12:53 | 09:45 | 10:14 | 11:19 | 13:44 | 12:15 | 11:07 | 13:39 | 10:15 | 11:21 | 12:21 | 11:49 | 09:49 | 13:54 | |||||||||
37 | 16 | ƒ`[ƒ€ƒqƒƒTƒ | ”ª‰_’¬ | 4:06:57 | 21 | 10:41 | 11:24 | 11:12 | 11:08 | 12:48 | 12:06 | 12:25 | 12:17 | 12:55 | 10:58 | 10:56 | 10:42 | 11:08 | 12:33 | 12:07 | 12:26 | 12:11 | 11:29 | 12:25 | 12:13 | 10:53 | 10:41 | |||||||||
38 | 18 | ƒ`[ƒ€‚¤‚¥‚·‚Û‚ñiƒOƒ@ƒo‹“ûj | ‰ÌŽu“àŽs | 4:11:33 | 21 | 10:08 | 10:54 | 11:55 | 11:28 | 12:54 | 12:36 | 12:41 | 13:24 | 11:34 | 12:52 | 11:05 | 10:08 | 10:10 | 10:38 | 11:15 | 11:40 | 13:50 | 13:52 | 11:24 | 10:56 | 11:11 | 15:07 | |||||||||
39 | 10 | ƒwƒbƒ|ƒRƒ|ƒR | ”ŸŠÙŽs | 4:02:52 | 20 | 09:53 | 13:41 | 10:56 | 11:38 | 12:07 | 12:02 | 09:53 | 14:04 | 10:59 | 11:34 | 12:07 | 12:07 | 09:57 | 14:30 | 10:43 | 11:35 | 14:21 | 12:37 | 12:41 | 12:28 | 12:51 | ||||||||||
40 | 19 | ƒ`[ƒ€‚¤‚¥‚·‚Û‚ñiƒ~ƒ‹ƒsƒXj | ‰ÌŽu“àŽs | 4:08:44 | 20 | 10:13 | 12:59 | 13:54 | 11:41 | 10:13 | 10:30 | 13:05 | 13:59 | 10:13 | 12:41 | 11:06 | 11:14 | 13:50 | 10:15 | 10:22 | 13:28 | 13:25 | 14:05 | 13:59 | 12:53 | 14:53 | ||||||||||
41 | 31 | ”ª‰_‘‡•a‰@–{–½ƒ`[ƒ€ | ”ª‰_’¬ | 4:01:37 | 19 | 11:30 | 12:17 | 11:57 | 12:58 | 11:30 | 12:25 | 14:10 | 12:06 | 12:30 | 12:42 | 11:59 | 12:30 | 14:32 | 12:23 | 12:33 | 12:51 | 12:18 | 12:59 | 14:36 | 12:20 | |||||||||||
42 | 46 | Nochu Fellowship | ”ª‰_’¬ | 4:01:50 | 19 | 10:29 | 10:35 | 11:05 | 11:22 | 10:29 | 10:33 | 10:39 | 14:03 | 14:21 | 13:58 | 11:14 | 11:08 | 13:30 | 14:32 | 16:22 | 11:38 | 12:02 | 15:05 | 15:17 | 13:58 | |||||||||||
43 | 25 | ‘剜`Maturity` | ”ª‰_’¬ | 4:02:41 | 19 | 11:18 | 13:25 | 11:37 | 12:57 | 13:29 | 12:20 | 13:11 | 11:18 | 12:08 | 14:17 | 12:16 | 13:12 | 11:56 | 12:32 | 13:51 | 12:38 | 13:26 | 11:50 | 12:31 | 13:48 | |||||||||||
44 | 11 | ƒ}ƒ‹ƒnƒ“”ŸŠÙ‘å–å“X–ù‰õ‚È’‡ŠÔ’B | ”ŸŠÙŽs | 4:11:40 | 19 | 11:06 | 12:10 | 13:36 | 13:30 | 16:06 | 11:06 | 13:41 | 11:28 | 12:55 | 13:25 | 16:01 | 11:48 | 13:01 | 11:27 | 14:03 | 13:58 | 16:50 | 11:29 | 13:05 | 12:01 | |||||||||||
45 | 6 | ‚Q‚O‚ŽË‘à®”õ¬‘àA | ”ª‰_’¬ | 4:00:24 | 18 | 09:21 | 09:26 | 09:27 | 11:03 | 10:01 | 09:25 | 09:26 | 17:32 | 11:15 | 09:36 | 14:57 | 09:51 | 09:21 | 09:31 | 09:38 | 09:42 | 11:22 | 12:18 | 56:35 | ||||||||||||
46 | 26 | ”ª‰_’¬‹™‹¦Eˆõƒ`[ƒ€ | ”ª‰_’¬ | 4:02:09 | 18 | 10:59 | 12:13 | 11:50 | 10:59 | 13:09 | 15:33 | 13:00 | 11:14 | 11:49 | 11:26 | 14:09 | 16:51 | 14:59 | 11:43 | 12:12 | 11:20 | 15:50 | 20:06 | 13:48 | ||||||||||||
| | 35 | ƒtƒƒ“ƒeƒBƒAEƒ‰ƒCƒ_[ƒY | ”ŸŠÙŽs | “–“úŠüŒ E•so‘– |
@@–{‘å‰ï‚̃‰ƒbƒvWŒv‚É‚ÍAHiroyuki Fujiwara Ž§ì‚Ì@LapRecorder2000
YakumoSPL ‚ðŽg—p‚µ‚Ü‚µ‚½B