@2009.9.27@“¹‰›Ž©“®ŽÔ“¹@—Ž•”ƒCƒ“ƒ^[ƒ`ƒFƒ“ƒWŠJ’Ê‹L”O@ƒ}ƒ}ƒ`ƒƒƒŠ4ŽžŠÔ‘Ï‹vƒŒ[ƒX@¬Ñˆê——•\@@ ‰— “¹‰›Ž©“®ŽÔ“¹”ª‰_‚o‚`‹y‚Ñ–{ü“Á݃R[ƒX(‚PŽü‚SD‚RKm)
Rank | No | Team Name | From | Total | Lap | Team Best |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 39 | ‚s‚d‚`‚l@‚t‚`@‚T‚S | ”ª‰_’¬ | 4:01:44 | 28 | 08:03 | 08:13 | 08:14 | 08:11 | 08:46 | 08:03 | 08:17 | 09:13 | 09:47 | 10:20 | 08:19 | 08:39 | 08:19 | 08:44 | 08:19 | 08:29 | 09:06 | 08:29 | 08:35 | 08:34 | 08:29 | 08:33 | 08:26 | 09:01 | 08:17 | 08:32 | 08:50 | 08:38 | 08:24 |
2 | 40 | ƒ[ƒhEƒLƒbƒY | ŽD–yŽs | 4:01:47 | 28 | 07:34 | 08:20 | 08:16 | 08:41 | 08:58 | 09:12 | 07:49 | 08:40 | 08:40 | 08:46 | 09:22 | 07:51 | 08:42 | 08:43 | 08:46 | 09:30 | 07:47 | 08:42 | 08:51 | 08:57 | 09:27 | 07:51 | 08:38 | 08:48 | 08:59 | 09:35 | 07:45 | 08:38 | 07:34 |
3 | 47 | ‚Ђ悱ƒŒ[ƒVƒ“ƒO‚y | ]•ÊŽs | 4:07:24 | 27 | 08:44 | 09:01 | 09:18 | 09:07 | 09:22 | 08:44 | 08:45 | 08:52 | 09:09 | 09:11 | 08:49 | 08:44 | 09:01 | 09:15 | 09:32 | 08:57 | 09:07 | 09:08 | 09:32 | 09:33 | 08:45 | 09:10 | 09:24 | 09:45 | 09:27 | 08:51 | 09:31 | 09:23 | |
4 | 7 | ’‰‘¥–‚‹…ˆÁ | ŽD–yŽs | 4:08:27 | 27 | 08:23 | 09:15 | 08:40 | 09:01 | 08:34 | 09:23 | 11:18 | 08:48 | 08:39 | 09:03 | 09:41 | 08:23 | 10:32 | 08:56 | 09:27 | 08:53 | 09:06 | 09:36 | 08:33 | 09:18 | 10:37 | 09:05 | 08:44 | 09:15 | 08:46 | 09:04 | 08:53 | 08:53 | |
5 | 52 | “DŒ‹@ŠÖŽÔ‚rD‚oD‚v | ]•ÊŽs | 4:02:14 | 26 | 08:29 | 09:31 | 08:47 | 08:29 | 09:04 | 10:18 | 09:20 | 09:28 | 09:21 | 08:45 | 09:34 | 10:11 | 09:07 | 08:52 | 09:01 | 09:19 | 09:09 | 09:42 | 10:02 | 09:21 | 09:17 | 09:25 | 09:15 | 09:15 | 08:55 | 09:28 | 09:17 | ||
6 | 33 | ƒŠƒ_ƒNƒVƒ‡ƒ“ CO2 with ¼¼ | ŽD–yŽs | 4:03:45 | 26 | 08:56 | 09:03 | 09:34 | 09:11 | 09:06 | 09:56 | 09:40 | 08:56 | 09:29 | 09:07 | 09:06 | 09:47 | 09:32 | 09:03 | 09:39 | 09:16 | 09:10 | 10:00 | 09:40 | 09:03 | 09:13 | 09:06 | 09:45 | 09:29 | 09:10 | 09:20 | 09:25 | ||
7 | 28 | ŠJ•Ä‰Æe‘° | ŽD–yŽs | 4:06:55 | 25 | 08:20 | 10:53 | 08:20 | 08:49 | 08:56 | 08:58 | 11:31 | 12:15 | 10:51 | 08:45 | 08:48 | 09:06 | 09:12 | 10:24 | 11:21 | 11:45 | 10:58 | 08:48 | 09:00 | 09:04 | 09:05 | 09:10 | 10:13 | 11:00 | 11:00 | 08:44 | |||
8 | 18 | ¡‹à’¬‰îŒì˜Vl•ÛŒ’Ž{ݯ“c‘g | ¡‹à’¬ | 4:08:25 | 25 | 08:09 | 08:16 | 08:09 | 08:31 | 08:48 | 09:53 | 10:45 | 10:19 | 10:49 | 14:53 | 09:48 | 10:19 | 09:11 | 08:55 | 09:01 | 09:02 | 08:58 | 10:04 | 10:27 | 10:07 | 10:29 | 13:57 | 09:40 | 10:33 | 08:35 | 08:54 | |||
9 | 4 | ‚m‚d‚w‚b‚n”ŸŠÙ‚`ƒ`[ƒ€ | ”ŸŠÙŽs | 4:08:42 | 25 | 08:41 | 09:25 | 09:55 | 10:49 | 10:54 | 10:01 | 08:57 | 09:12 | 09:52 | 10:59 | 10:48 | 10:33 | 09:00 | 08:43 | 09:47 | 11:11 | 10:49 | 09:04 | 10:32 | 09:00 | 09:55 | 11:30 | 10:28 | 08:55 | 08:41 | 09:41 | |||
10 | 49 | ‚·‚·‚«‚Ì‚Þ‚ñ‚Þ‚ñg-TIME | ŽD–yŽs | 4:09:18 | 25 | 09:08 | 09:09 | 09:45 | 10:39 | 10:30 | 09:45 | 09:54 | 09:08 | 10:18 | 10:27 | 10:54 | 09:41 | 09:48 | 09:08 | 10:30 | 10:23 | 10:54 | 09:49 | 09:53 | 09:18 | 10:32 | 10:19 | 09:14 | 09:45 | 09:55 | 09:40 | |||
11 | 42 | —]ŽsƒfƒBƒtƒFƒ“ƒ_[ | —]Žs’¬ | 4:09:49 | 25 | 08:47 | 10:50 | 08:58 | 10:24 | 09:43 | 10:20 | 09:05 | 11:05 | 09:43 | 10:30 | 08:47 | 10:56 | 09:41 | 10:30 | 09:00 | 10:54 | 09:27 | 10:34 | 09:06 | 11:11 | 09:36 | 10:28 | 08:58 | 09:31 | 09:46 | 10:45 | |||
12 | 37 | ƒXƒRƒbƒp[ƒY‚O‚X | Žº—–Žs | 4:02:51 | 24 | 09:13 | 09:53 | 09:38 | 09:13 | 10:17 | 10:52 | 10:43 | 09:41 | 10:00 | 09:22 | 10:32 | 11:21 | 10:24 | 09:45 | 09:31 | 09:45 | 11:21 | 10:25 | 09:45 | 09:33 | 09:35 | 11:20 | 10:52 | 09:43 | 09:21 | ||||
13 | 19 | ƒ`[ƒ€‚ǂ‚ | ”ŸŠÙŽs | 4:04:47 | 24 | 08:52 | 09:22 | 10:18 | 11:07 | 10:00 | 10:15 | 08:52 | 10:34 | 11:04 | 10:01 | 10:22 | 09:03 | 10:32 | 11:51 | 10:11 | 10:23 | 09:02 | 10:49 | 10:59 | 09:51 | 10:41 | 09:10 | 09:39 | 10:22 | 10:19 | ||||
14 | 15 | ‚q‚h‚s‚r ‚V‚Of‚r | ŽD–yŽs | 4:09:01 | 24 | 09:05 | 09:48 | 11:21 | 09:05 | 10:45 | 09:29 | 11:31 | 09:14 | 11:26 | 09:45 | 11:37 | 09:20 | 10:49 | 09:40 | 11:43 | 09:29 | 10:58 | 09:38 | 12:01 | 09:18 | 10:58 | 09:48 | 12:29 | 09:10 | 09:39 | ||||
15 | 30 | ‚o‚c‚b‚`ƒTƒCƒNƒŠƒ“ƒO2009 | ŽD–yŽs | 4:09:33 | 24 | 09:37 | 10:11 | 11:14 | 11:39 | 09:49 | 09:38 | 10:16 | 11:06 | 10:19 | 11:51 | 09:56 | 09:41 | 10:14 | 11:11 | 10:29 | 10:03 | 11:41 | 09:37 | 10:03 | 09:59 | 10:25 | 09:42 | 10:47 | 09:52 | 09:52 | ||||
16 | 50 | ‚b‚k‚t‚a ‚r‚h‚w‚r‚s‚`‚q | ”ŸŠÙŽs | 4:00:46 | 23 | 07:45 | 08:22 | 10:59 | 11:37 | 11:08 | 10:54 | 08:38 | 08:35 | 11:25 | 11:51 | 11:34 | 11:30 | 10:48 | 08:15 | 08:28 | 11:27 | 12:03 | 11:28 | 11:21 | 10:41 | 07:45 | 10:30 | 11:03 | 10:24 | |||||
17 | 32 | ƒŠƒ_ƒNƒVƒ‡ƒ“ NOX with ¼¼ | ŽD–yŽs | 4:01:22 | 23 | 09:48 | 09:50 | 09:55 | 10:21 | 10:31 | 11:14 | 10:05 | 10:28 | 10:23 | 10:28 | 11:17 | 10:20 | 10:39 | 10:27 | 10:50 | 11:25 | 10:41 | 10:39 | 10:35 | 10:23 | 10:23 | 10:30 | 10:11 | 09:48 | |||||
18 | 38 | ƒ„ƒXƒCƒYƒ€ | ‘ÑLŽs | 4:03:22 | 23 | 09:43 | 09:43 | 10:07 | 10:47 | 11:25 | 10:20 | 11:09 | 10:15 | 10:57 | 09:58 | 10:03 | 10:54 | 11:19 | 10:24 | 11:18 | 10:11 | 10:35 | 09:43 | 09:58 | 11:07 | 11:21 | 10:32 | 11:24 | 09:55 | |||||
19 | 41 | ƒ`[ƒ€–ì˜Y | “Ϭ–qŽs | 4:03:52 | 23 | 09:17 | 10:34 | 09:45 | 10:03 | 09:47 | 10:26 | 13:02 | 13:25 | 10:31 | 11:57 | 09:28 | 09:45 | 09:59 | 10:34 | 10:17 | 10:56 | 12:36 | 09:53 | 10:17 | 10:34 | 10:04 | 09:58 | 10:45 | 09:17 | |||||
20 | 8 | ‚‘¬“¹˜H‚Ì™f‚O‚X | ”ŸŠÙŽs | 4:07:07 | 23 | 09:23 | 10:46 | 10:19 | 09:23 | 11:09 | 10:55 | 12:02 | 10:17 | 10:18 | 09:27 | 11:44 | 11:01 | 11:48 | 10:03 | 10:31 | 09:43 | 11:12 | 11:02 | 12:04 | 10:01 | 10:34 | 09:36 | 11:11 | 11:59 | |||||
21 | 35 | ‰º‚Ì“’ƒtƒ@ƒCƒ^[ƒY | ”ª‰_’¬ | 4:12:40 | 23 | 09:37 | 09:37 | 10:05 | 10:48 | 10:49 | 11:26 | 10:03 | 10:14 | 11:34 | 12:19 | 09:56 | 11:11 | 12:11 | 10:07 | 10:16 | 10:54 | 11:42 | 11:28 | 12:24 | 10:06 | 11:27 | 11:18 | 10:03 | 12:41 | |||||
22 | 16 | ‚q‚h‚s‚r ‚W‚Of‚r | ŽD–yŽs | 4:01:04 | 22 | 09:52 | 10:56 | 11:06 | 11:00 | 10:30 | 11:29 | 10:19 | 10:39 | 11:14 | 10:21 | 12:03 | 10:24 | 10:53 | 11:19 | 09:52 | 11:55 | 10:55 | 11:31 | 11:07 | 10:02 | 12:16 | 10:28 | 10:46 | ||||||
23 | 2 | ”nêH–±“X | ŽD–yŽs | 4:01:35 | 22 | 09:55 | 09:55 | 11:01 | 11:00 | 11:49 | 10:55 | 10:06 | 11:28 | 11:01 | 11:55 | 10:51 | 10:05 | 11:37 | 11:08 | 12:04 | 10:50 | 09:58 | 11:27 | 10:39 | 12:25 | 10:42 | 10:15 | 10:24 | ||||||
24 | 9 | ‚‘¬“¹˜H‚Ì™š | ”ŸŠÙŽs | 4:02:12 | 22 | 09:58 | 11:58 | 11:23 | 10:36 | 10:14 | 11:12 | 12:21 | 12:38 | 09:58 | 09:58 | 10:28 | 11:04 | 11:20 | 11:26 | 12:35 | 10:22 | 10:36 | 10:59 | 11:12 | 10:38 | 10:20 | 10:10 | 10:43 | ||||||
25 | 53 | ‚s‚g‚dEêˆá‚¢II | ŽD–yŽs | 4:03:00 | 22 | 09:39 | 11:21 | 10:05 | 10:31 | 11:09 | 09:42 | 12:43 | 11:05 | 11:42 | 09:54 | 10:32 | 11:25 | 09:39 | 11:26 | 11:41 | 12:25 | 09:45 | 10:15 | 10:56 | 11:10 | 11:47 | 11:19 | 12:29 | ||||||
26 | 14 | ‚k‚`‚a‚n ‚†‚…‚‚”.‚l‚S{‚x | ŽD–yŽs | 4:03:19 | 22 | 09:45 | 11:46 | 10:55 | 09:45 | 11:00 | 11:09 | 12:25 | 11:10 | 10:55 | 11:54 | 11:23 | 11:42 | 10:56 | 10:09 | 11:49 | 11:18 | 11:02 | 10:58 | 09:47 | 10:26 | 10:29 | 11:15 | 11:06 | ||||||
27 | 25 | ƒ}ƒŠƒR[ƒg@‚R‚T|‚` | ŽD–yŽs | 4:03:42 | 22 | 09:35 | 09:46 | 10:54 | 11:51 | 11:47 | 10:45 | 10:21 | 09:35 | 10:40 | 12:04 | 12:28 | 11:04 | 10:08 | 09:41 | 10:48 | 12:33 | 12:21 | 11:27 | 10:13 | 09:44 | 10:57 | 12:22 | 12:10 | ||||||
28 | 36 | ‰³•”’¬–ðê‚a | ‰³•”’¬ | 4:03:56 | 22 | 09:17 | 10:37 | 10:54 | 09:56 | 10:24 | 11:07 | 11:58 | 10:49 | 13:05 | 10:21 | 10:23 | 11:35 | 11:33 | 11:12 | 12:49 | 10:30 | 10:23 | 12:13 | 11:15 | 11:05 | 12:27 | 10:04 | 09:17 | ||||||
29 | 13 | ‚a‚’‚…‚…‚š‚… | ˆÉ’BŽs | 4:04:04 | 22 | 09:56 | 10:48 | 11:51 | 10:54 | 10:03 | 11:45 | 11:55 | 10:21 | 11:52 | 10:38 | 09:56 | 11:32 | 11:35 | 10:52 | 12:25 | 10:49 | 10:04 | 11:45 | 11:30 | 10:37 | 11:57 | 10:52 | 10:05 | ||||||
30 | 17 | ‚c‚n‚a‚n™‚j‚h‚m‚f | ŽD–yŽs | 4:05:50 | 22 | 09:46 | 10:05 | 10:25 | 10:36 | 10:51 | 12:42 | 12:50 | 09:46 | 10:15 | 10:13 | 10:41 | 12:36 | 10:10 | 10:35 | 10:55 | 12:29 | 11:24 | 13:14 | 10:14 | 10:48 | 10:33 | 11:06 | 13:24 | ||||||
31 | 21 | ƒŒ[ƒVƒ“ƒO‚±‚Ü‚¿ | ŽD–yŽs | 4:06:05 | 22 | 10:33 | 10:59 | 10:46 | 12:05 | 10:35 | 10:42 | 11:04 | 10:33 | 10:52 | 12:17 | 10:52 | 10:43 | 10:54 | 11:05 | 11:39 | 12:35 | 11:09 | 10:53 | 10:52 | 10:38 | 11:10 | 12:38 | 11:02 | ||||||
32 | 29 | Ä‚«’¹‘¾˜Y | “Ϭ–qŽs | 4:08:48 | 22 | 09:54 | 10:27 | 10:31 | 10:55 | 10:35 | 10:41 | 11:22 | 11:05 | 13:49 | 11:32 | 12:31 | 11:01 | 11:38 | 11:33 | 11:27 | 09:54 | 11:13 | 11:39 | 12:00 | 10:58 | 11:00 | 11:16 | 11:42 | ||||||
33 | 24 | ‰îŒì˜Vl•ÛŒ’Ž{Ý‚¢‚È‚Ù | –k“lŽs | 4:09:06 | 22 | 09:40 | 09:41 | 13:14 | 11:19 | 11:13 | 10:58 | 10:43 | 09:40 | 13:29 | 11:32 | 11:05 | 10:52 | 11:12 | 09:42 | 13:42 | 11:35 | 11:01 | 10:51 | 10:57 | 09:45 | 13:36 | 11:48 | 11:11 | ||||||
34 | 3 | ”nê“yŒš | ŽD–yŽs | 4:09:42 | 22 | 09:40 | 10:42 | 11:29 | 11:54 | 09:40 | 11:51 | 10:20 | 11:30 | 12:00 | 09:51 | 12:15 | 10:33 | 12:33 | 12:49 | 10:25 | 12:19 | 10:29 | 12:18 | 12:52 | 10:13 | 11:28 | 10:37 | 11:34 | ||||||
35 | 11 | ƒLƒ}ƒƒL‚R† | –¼ŠñŽs | 4:00:05 | 21 | 08:27 | 08:27 | 09:07 | 09:25 | 10:18 | 08:57 | 09:39 | 09:22 | 08:27 | 09:33 | 10:42 | 08:55 | 09:41 | 09:20 | 08:31 | 09:41 | 10:31 | 08:46 | 09:49 | 09:36 | 29:57 | 31:23 | |||||||
36 | 34 | ‰º‚Ì“’ƒuƒƒ“ƒR | ”ª‰_’¬ | 4:01:25 | 21 | 10:28 | 10:40 | 10:40 | 11:08 | 11:34 | 12:35 | 11:01 | 11:41 | 10:28 | 10:28 | 10:57 | 11:17 | 13:26 | 12:21 | 12:04 | 10:48 | 11:43 | 12:11 | 12:51 | 11:15 | 11:09 | 11:09 | |||||||
37 | 12 | ‚s‚d‚`‚lƒ„ƒXƒNƒŠ—‘«“®“ñ—Ö•” | ”ª‰_’¬ | 4:01:38 | 21 | 09:37 | 10:08 | 11:40 | 11:18 | 11:03 | 12:09 | 12:41 | 09:37 | 12:01 | 11:06 | 11:07 | 12:06 | 12:56 | 09:56 | 12:00 | 11:26 | 10:57 | 12:27 | 13:54 | 10:03 | 11:50 | 11:13 | |||||||
38 | 10 | ƒLƒ}ƒƒL‚Q† | –¼ŠñŽs | 4:02:31 | 21 | 10:17 | 10:17 | 11:05 | 12:12 | 11:09 | 13:10 | 11:39 | 10:47 | 10:30 | 12:23 | 11:47 | 13:36 | 11:09 | 10:34 | 10:40 | 12:23 | 12:00 | 12:56 | 11:20 | 10:19 | 10:42 | 11:53 | |||||||
39 | 57 | ”ª‰_¤H‰ï”N•” | ”ª‰_’¬ | 4:04:49 | 21 | 09:49 | 12:23 | 10:38 | 10:47 | 12:18 | 13:10 | 10:24 | 09:49 | 11:00 | 11:17 | 11:25 | 13:19 | 11:10 | 11:14 | 12:53 | 10:50 | 10:19 | 10:48 | 11:11 | 11:35 | 14:03 | 14:16 | |||||||
40 | 31 | “÷HŒn’jŽq | ãƒm‘’¬ | 4:05:45 | 21 | 10:12 | 11:19 | 12:11 | 10:12 | 11:27 | 11:14 | 13:47 | 12:43 | 10:55 | 10:13 | 13:14 | 11:23 | 10:52 | 10:32 | 13:11 | 11:43 | 11:14 | 11:41 | 13:04 | 11:19 | 13:18 | 10:13 | |||||||
41 | 27 | ‚g‚viƒn[ƒgƒ[ƒNj”ŸŠÙ | ”ŸŠÙŽs | 4:00:36 | 20 | 10:03 | 12:01 | 10:43 | 11:16 | 11:25 | 12:40 | 12:39 | 12:38 | 13:19 | 14:55 | 11:37 | 10:03 | 13:27 | 12:59 | 11:49 | 11:02 | 13:53 | 11:32 | 10:23 | 10:48 | 11:28 | ||||||||
42 | 45 | ”ª‰_’¬Á–h’c“Œ•ª’c | ”ª‰_’¬ | 4:05:11 | 20 | 10:42 | 12:27 | 10:43 | 12:54 | 10:50 | 12:23 | 11:30 | 12:29 | 13:48 | 11:59 | 13:28 | 11:01 | 12:09 | 11:21 | 11:46 | 14:44 | 12:50 | 13:11 | 13:18 | 10:42 | 11:38 | ||||||||
43 | 55 | —]Žs‚̃ˆ[ƒSEƒˆƒRƒXƒJEƒˆƒRƒnƒ} | —]Žs’¬ | 4:06:15 | 20 | 10:38 | 11:24 | 11:32 | 10:59 | 13:43 | 18:05 | 15:20 | 10:57 | 11:49 | 11:33 | 11:55 | 12:10 | 15:03 | 11:25 | 11:42 | 12:23 | 10:52 | 10:38 | 11:16 | 12:06 | 11:24 | ||||||||
44 | 46 | ‚é‚£‚«‚¡‚¸B | ”ª‰_’¬ | 4:06:51 | 20 | 10:27 | 12:04 | 12:11 | 13:46 | 11:45 | 10:27 | 12:12 | 12:09 | 12:16 | 14:37 | 11:53 | 10:45 | 13:10 | 12:19 | 12:08 | 12:08 | 13:41 | 13:52 | 12:38 | 10:33 | 12:18 | ||||||||
45 | 23 | ƒŒ[ƒVƒ“ƒO‚±‚Ý‚Í‚¿‰ | ”ª‰_’¬ | 4:11:51 | 20 | 10:37 | 13:37 | 14:01 | 11:41 | 13:17 | 10:49 | 13:03 | 12:54 | 14:01 | 11:19 | 13:50 | 10:55 | 12:58 | 12:47 | 13:48 | 11:14 | 10:37 | 13:52 | 12:37 | 11:38 | 12:54 | ||||||||
46 | 48 | ’ÃŒyƒfƒrƒ‹ƒhƒ‹ƒtƒBƒ“ƒY | ”ŸŠÙŽs | 4:12:50 | 20 | 10:36 | 12:34 | 15:27 | 15:11 | 11:43 | 14:54 | 11:06 | 12:48 | 14:16 | 10:36 | 12:30 | 14:35 | 11:46 | 13:26 | 10:42 | 11:43 | 10:37 | 11:44 | 13:48 | 10:41 | 12:43 | ||||||||
47 | 44 | ƒLƒƒƒ“ƒhƒ‹ƒ}ƒjƒA | ”ª‰_’¬ | 4:01:28 | 19 | 10:00 | 12:20 | 13:48 | 12:27 | 15:04 | 10:29 | 10:26 | 12:42 | 16:07 | 13:02 | 15:10 | 10:10 | 10:44 | 12:50 | 16:19 | 12:16 | 16:44 | 10:00 | 10:22 | 10:27 | |||||||||
48 | 1 | ƒ`[ƒ€ƒqƒƒTƒ | ”ª‰_’¬ | 4:05:29 | 19 | 11:29 | 12:06 | 13:02 | 12:27 | 13:25 | 13:28 | 11:29 | 12:24 | 13:08 | 12:50 | 14:25 | 13:20 | 12:16 | 13:03 | 12:31 | 14:11 | 12:00 | 13:51 | 12:05 | 13:30 | |||||||||
49 | 43 | ”ª‰_‚µ‚ç‚©‚Ήï | ”ª‰_’¬ | 4:05:43 | 19 | 11:14 | 13:40 | 12:59 | 14:54 | 11:52 | 11:14 | 12:41 | 12:40 | 14:21 | 12:32 | 11:30 | 13:17 | 12:33 | 15:12 | 11:39 | 11:31 | 13:12 | 12:46 | 15:34 | 11:37 | |||||||||
50 | 58 | UHB‚Í‚±‚¾‚Ä | ”ŸŠÙŽs | 4:06:01 | 19 | 11:26 | 11:53 | 15:15 | 13:16 | 14:44 | 13:54 | 12:03 | 11:31 | 13:15 | 14:21 | 13:28 | 13:57 | 11:42 | 11:32 | 13:57 | 12:48 | 11:26 | 12:38 | 11:58 | 12:23 | |||||||||
51 | 51 | ‚¹‚½‚È’¬–ðê‚a | ‚¹‚½‚È’¬ | 4:06:09 | 19 | 11:15 | 13:31 | 11:23 | 12:13 | 12:47 | 13:25 | 13:01 | 12:06 | 13:38 | 13:29 | 14:05 | 13:30 | 12:34 | 12:55 | 13:20 | 14:40 | 13:21 | 11:15 | 12:20 | 12:34 | |||||||||
52 | 26 | ƒ}ƒŠƒR[ƒg@‚R‚T|‚a | ŽD–yŽs | 4:09:47 | 19 | 11:30 | 14:01 | 13:22 | 13:43 | 12:32 | 14:14 | 11:34 | 13:27 | 12:13 | 14:10 | 12:57 | 14:37 | 11:30 | 12:26 | 12:19 | 13:08 | 13:04 | 14:53 | 11:42 | 13:55 | |||||||||
53 | 5 | ‚m‚d‚w‚b‚n”ŸŠÙ‚aƒ`[ƒ€ | ”ŸŠÙŽs | 4:14:29 | 19 | 11:32 | 16:34 | 12:44 | 11:53 | 12:51 | 13:15 | 14:40 | 12:16 | 12:24 | 13:12 | 13:30 | 15:26 | 12:16 | 12:14 | 13:04 | 13:49 | 11:32 | 12:28 | 15:02 | 15:19 | |||||||||
54 | 6 | ‚m‚h‚o‚o‚n | ”ª‰_’¬ | 4:01:00 | 18 | 10:15 | 16:01 | 15:40 | 11:08 | 12:54 | 13:37 | 12:30 | 16:05 | 11:17 | 12:50 | 13:58 | 13:07 | 14:38 | 10:50 | 13:15 | 14:51 | 13:17 | 14:47 | 10:15 | ||||||||||
55 | 22 | ƒŒ[ƒVƒ“ƒO‚±‚Ý‚Í‚¿Š | ”ª‰_’¬ | 4:04:28 | 18 | 12:50 | 14:42 | 14:10 | 13:08 | 13:51 | 13:47 | 13:11 | 13:35 | 13:22 | 13:00 | 13:37 | 13:02 | 13:01 | 13:48 | 14:46 | 13:20 | 14:08 | 12:50 | 13:10 | ||||||||||
56 | 20 | ’Ç“‰ƒWƒƒƒCƒPƒ‹ƒ}ƒNƒ\ƒ“ | ”ª‰_’¬ | 4:07:41 | 18 | 12:39 | 15:04 | 12:39 | 14:55 | 13:33 | 13:17 | 13:14 | 13:01 | 13:23 | 14:45 | 12:39 | 12:42 | 12:51 | 13:06 | 13:04 | 15:08 | 14:56 | 15:55 | 13:30 | ||||||||||
57 | 56 | LIFE Lee | Žµ”Ñ’¬ | 4:14:35 | 18 | 12:25 | 13:34 | 13:11 | 12:58 | 15:01 | 14:21 | 13:19 | 14:43 | 12:25 | 12:54 | 14:33 | 13:55 | 13:53 | 15:41 | 15:19 | 12:42 | 12:44 | 15:06 | 18:16 | ||||||||||
58 | 54 | ‚ ‚©‚µ‚â”ü—ŒR’c | ”ª‰_’¬ | 4:08:44 | 15 | 14:49 | 14:49 | 15:28 | 15:41 | 17:29 | 15:14 | 17:34 | 16:15 | 17:48 | 16:18 | 17:43 | 18:09 | 17:05 | 16:07 | 18:06 | 14:57 |
@@–{‘å‰ï‚̃‰ƒbƒvWŒv‚É‚ÍAHiroyuki Fujiwara Ž§ì‚Ì@LapRecorder2000
YakumoSPL ‚ðŽg—p‚µ‚Ü‚µ‚½B